Sun Hong PMC
SUN HONG
| Spécifications pour la bande transporteuse à mailles non tissées | |||||||||||
| Taper | Diamètre (mm) | Densité (cm) | Air Perméabilité m3/m2h | ||||||||
| Chaîne | Trame | Chaîne | Trame | ||||||||
| HT4106 | 0.50 | 0.50 | 20 | 7-8 | 9800 | ||||||
| HT604-1 | 0,344x0,52 | 0.60 | 20 | 7 | 9300 | ||||||
| HT604-2 | 0,37X0,58 | 0.60 | 18 | 5-6 | 10000 | ||||||
| HT508 | 0,344x0,52 | 0.50 | 20 | 8 | 9000 | ||||||
| HT608 | 0,37x0,58 | 0.60 | 18 | 5-6 | 9300 | ||||||
| Taper | Diamètre (mm) | Densité (cm) | Ouverture | Engrener | Ouverture | ||||||
| Chaîne | Trame | Chaîne | Trame | ||||||||
| HT09502 | 0.50 | 0.50 | 10+0,5 | 10+0,5 | 25 | 25 | 0.50 | ||||
| HT07502 | 0.50 | 0.50 | 7,5+0,5 | 7,5+0,5 | 30 | 19 | 1 | ||||
| HT0950402 | 0.50 | 0,40 (fer) | 9+0,5 | 9+0,5 | 34 | 22 | 0.75 | ||||
| HT09603 | 0.50 | 0.60 | 9 | 8 | 29 | 25 | 0,3*0,55 | ||||
| Spécifications pour la bande transporteuse à mailles non tissées | |||||||||||
| Taper | Diamètre (mm) | Densité (cm) | Air Perméabilité m3/m2h | ||||||||
| Chaîne | Trame | Chaîne | Trame | ||||||||
| HT4106 | 0.50 | 0.50 | 20 | 7-8 | 9800 | ||||||
| HT604-1 | 0,344x0,52 | 0.60 | 20 | 7 | 9300 | ||||||
| HT604-2 | 0,37X0,58 | 0.60 | 18 | 5-6 | 10000 | ||||||
| HT508 | 0,344x0,52 | 0.50 | 20 | 8 | 9000 | ||||||
| HT608 | 0,37x0,58 | 0.60 | 18 | 5-6 | 9300 | ||||||
| Taper | Diamètre (mm) | Densité (cm) | Ouverture | Engrener | Ouverture | ||||||
| Chaîne | Trame | Chaîne | Trame | ||||||||
| HT09502 | 0.50 | 0.50 | 10+0,5 | 10+0,5 | 25 | 25 | 0.50 | ||||
| HT07502 | 0.50 | 0.50 | 7,5+0,5 | 7,5+0,5 | 30 | 19 | 1 | ||||
| HT0950402 | 0.50 | 0,40 (fer) | 9+0,5 | 9+0,5 | 34 | 22 | 0.75 | ||||
| HT09603 | 0.50 | 0.60 | 9 | 8 | 29 | 25 | 0,3*0,55 | ||||
le contenu est vide!